NPFL 2015/2016 League Table

0
318

As we enter the final weekend of the Nigerian Professional Football league, here is what the table looks like at the end of Week 35 fixtures.

Rank Team P W D L Pts GF GA +/-
1 same (1) Rangers International FC 35 17 9 9 60 49 37 12
2 same (2) Rivers United FC 35 18 3 14 57 36 28 8
3 up (4) FC IfeanyiUbah 35 16 8 11 56 37 32 5
4 down (3) Wikki Tourists 35 15 9 11 54 43 28 15
5 up (7) Sunshine Stars 35 14 11 10 53 44 35 9
6 down (5) Lobi Stars FC 35 15 7 13 52 39 35 4
7 down (6) Kano Pillars 35 15 6 14 51 46 39 7
8 up (10) El-Kanemi Warriors FC 35 16 3 16 51 37 38 -1
9 same (9) Nasarawa United FC 35 16 2 17 50 41 41 0
10 down (8) Enyimba International FC 36 14 8 14 50 34 35 -1
11 up (13) Niger Tornadoes 35 15 3 17 48 39 41 -2
12 down (11) Plateau United 35 13 9 13 48 33 36 -3
13 down (12) Akwa United FC 35 13 8 14 47 44 44 0
14 up (15) Shooting Stars 35 14 5 16 47 40 46 -6
15 down (14) Abia Warriors 35 11 12 12 45 33 38 -5
16 up (18) Heartland FC 35 11 10 14 43 24 29 -5
17 down (16) MFM FC 35 11 9 15 42 35 40 -5
18 down (17) Warri Wolves FC 35 11 9 15 42 28 38 -10
19 same (19) Ikorodu United FC 35 7 11 17 32 32 54 -22
20 same (20) Giwa FC 0 0 0 0 0 0 0 0

 

P = Played W = Wins D = Draws L = Losses Pts = Points GF = Score For GA = Score Against +/- = Difference