Qualification matches for African Cup of Nations, AFCON 2017, entered the second round of matches with teams locking horns across Africa over penultimate weekend, jostling for supremacy over one another.
Standing in the groups after Day-2 of matches shows that gradually, the pretenders are now been separated from the contenders. But not with some scrappy results from such games involving current cup holders, Cote D’Ivoire, playing their second goalless draw of the qualifier against Sierra Leone, having drawn their first game against Gabon. That results place the defending champions third on the table in group I with just 2 points, a group they should win easily.
While 2013 cup winners, Nigeria was lucky to have earned a draw in Dar es Salaam. The Super Eagles in their away fixture against Tanzania played a barren draw, which leaves them in second place on the log with 4 points in group G with Egypt on top of the log with 6 points after a 1-5 away demolition of Chad.
Other top African teams like Algeria won their second game with a 1-3 convincing win away from home over Lesotho to top group J with maximum 6 points. Cameroon sits atop group M with 6 points having won away at Gambia by a similar result in their first fixture (0-1) at home against Mauritania who is second on the table pulling a surprise result by beaten South Africa at home 3 – 1. Senegal made it two wins out of two with a 2-0 win over Namibia, toping group K with 6 points, while Ghana ran away with a slim 1-0 win over Rwanda to lead in group H.
Morocco stands second in group F having won against Sao Tome and Principe by three goals to nothing to tie 6 points with group leaders Cape Verde though with the same points albeit a superior goal aggregate. Cape Verde has continued to show promise with the results they have gotten so far, continuing their impressive showing at the last Nations cup.
Teams like Swaziland Mauritania and Uganda have shown so far that they are ready to compete; with Uganda toping group D with 6 points beating Comoros by a lone goal away from home. While Burkina Faso trail in second place with 3 points in a group they are favourites to win. Disappointing so far are notable names like South Africa who is presently stuck at the bottom of group M with 1 point out of a possible 6, Guinea is also at the bottom of the log in group L with 1 point, losing to Swaziland and earning a draw with away to Zimbabwe.
It would be too early to rule out the possibility of upsets and surprises with the way the games have played out and the story that the standings in the group tables are telling. But we can only be patient and wait for match Day-3 which comes up March 24, 2015 hoping to see the kind of results that would throw thing open or consolidate the positions of the table toppers.
Below are the group tables
GROUP A
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Togo | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
2 | Tunisia | 2 | 1 | 0 | 1 | 8 | 2 | 3 |
3 | Liberia | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
4 | Djibouti | 2 | 0 | 0 | 2 | 1 | 10 | 0 |
GROUP B
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Angola | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
2 | DR Congo | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
3 | C.A.R | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
4 | Madagascar | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
GROUP C
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Mali | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
2 | South
Sudan |
2 | 1 | 0 | 1 | 1 | 2 | 3 |
3 | Benin | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
4 | Equatorial Guinea | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
GROUP D
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Uganda | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
2 | Burkina Faso | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
3 | Botswana | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
4 | Comoros | 2 | 0 | 0 | 2 | 0 | 3 |
GROUP E
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Congo | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
2 | Zambia | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
3 | Kenya | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
4 | Guinea-Bissau | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
GROUP F
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Cape Verde | 2 | 2 | 0 | 0 | 9 | 2 | 6 |
2 | Morocco | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
3 | Libya | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
4 | Sao Tome & Principe | 2 | 0 | 0 |
2 |
1 | 10 | 0 |
GROUP G
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Egypt | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
2 | Nigeria | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
3 | Tanzania | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
4 | Chad | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
GROUP H
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Ghana | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
2 | Rwanda | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
3 | Mauritius | 2 | 1 | 0 | 1 | 2 | 7 | 3 |
4 | Mozambique | 2 | 0 | 0 | 2 | 0 | 2 |
GROUP I
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Gabon | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
2 | Sudan | 2 | 1 | 0 | 1 | 1 | 4 | 3 |
3 | Cote D’Ivoire | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Sierra Leone | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
GROUP J
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Algeria | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Ethiopia | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
3 | Seychelles | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
4 | Lesotho | 2 | 0 | 0 | 2 | 2 | 5 |
GROUP K
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Senegal | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
2 | Burundi | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
3 | Niger | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
4 | Namibia | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
GROUP L
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Swaziland | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
2 | Zimbabwe | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
3 | Malawi | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
4 | Guinea | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
GROUP M
POS | TEAM | MP | WON | DRAWN | LOST | GF | GA | PT |
1 | Cameroon | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
2 | Mauritania | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
3 | Gambia | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | 1 |